Name: Ripom Paul
Department: Sociology
Designation: Visiting Faculty
Category: Other Backward Classes (OBC-B)
Phone no: 8537904780
Email id: ripompaulgrp@gmail.com
Educational Qualifications | ||||
Qualification | Title /Course | College/University | Year | Percentage/Grade |
Undergraduate | B.A(Honours in Sociology) | Kalipada Ghosh Tarai Mahavidyalaya /University of North Bengal | 2015 | 55.125% |
Postgraduate | M.A in Sociology | Indira Gandhi National Open University | 2019 | 58% |
M.Phil. | N.A | N.A | N.A | N.A |
Ph.D. | N.A | N.A | N.A | N.A |
Any Other | NET FOR LECTURESHIP | UGC | 2018 | N.A |
Any Other | Diploma In Impact | Webel Informatics Limited | 2011 | B (70%-84%) |
Career Profile | ||
Teaching Experience in years | Area of specialization | Courses and subjects taught |
Visiting Faculty at Buniadpur Mahavidyalaya, from 02/09/2019 to till now. | Rural Sociology, Indian Sociological Thought, Sociology of Gender, Sociology of art, Craft and Culture. | 1. Introduction to Sociology, 2. Community Development, 3. Social Stratification 4. Indian Social issues and problems, 5. Indian Social Structure, 6. Foundations of Social Thought (Western ) 7. Social Research – Method, 8. Survey method in social Research, 9. Sociological Theory, 10. Rural Society in India, , |
Teaching Methods Used | Lecture Method, Discussion method, Class room debate, Power point presentation, |
The technology used for part of teaching and frequency of use | Laptop, Smart Class room and projector |
Research Undertaken | ||
Major Projects | Minor Projects | Collaborative Projects |
N.A | N.A | N.A |
Publication/s with ISSN/ISBN No. | |
Journals | Not Yet |
Publication/s | ||
Books Written | Chapters Written | Book/Chapters Edited / Chapters Reviewed |
Not Yet | Not Yet | Not Yet |
Conference/Symposia/Workshops Attended/Organised
Faculty | International Level | National Level | State Level | College Level |
---|---|---|---|---|
Attended | 1. Two Days International Webinar on “Teaching and Learning: Shifting Paradigms in Pedagogy Post Covid-19”, held on 24thand 25thJune, 2020, Organised by the Department of English, Arya Mahila P.G College, Chetganj, Varanasi 2. International Conference on “Informatics, Artificial Intelligence & Intelligent Systems”, held on 30th June, 2021, Organised by Edu Ndi- Inovating Intelligence (Singapore & India) in Association with St. Mary’s Technical Campus Kolkata, West Bengal. 3. International Webinar on “Humanism of Kabir and Rabindranath: The Present Context” held on 18th July, 2021, Organised by The IQAC, Birsa Munda College, Hatighisa, Darjeeling. 4. Two Days International Symposium on “Foundation and Advances in Research Methods & Computing” ,held on 24th and 25th July, 2021 Jointly Organised By Department Of Sociology, Raiganj University, Raiganj, Uttar Dinajpur and Aligarh Muslim University, Jangipur Centre, Murshidabad Campus 5. International Webinar on “Climate Change, Biodiversity and Conservation in Northern West Bengal”, held on 27th August, 2021, Organised by Department of Environmental Studies and IQAC Birsa Munda College, Hatighisa, Darjeeling. 6. Three Day International Workshop on “Qualitative and Quantitative Data Analysis for Social Scientists”, held on 26th to 28th November, 2022, Organised by The Department of Economics, Geography, and Sociology of Raiganj University, Raiganj Uttar Dinajpur, West Bengal | 1. National seminar on “Condition of Plantation Labour in North Bengal Tea Zone”, Sponsored by UGC SAP DRS II, & held on 29thAuguest, 2017, at Department of Sociology, University of North Bengal. 2. One Day National Webinar on “Impacts of Covid-19 Pandemic and NSS Activities”, held on 10th August, 2020, Organised by NSS Cell, Kolhan University, Chaibasa, Jharkhand. 3. One Day National Level Webinar on “Psychological and Social Barriers in Pandemic Situation”,held on 22nd August, 2020, Jointly Organised by Department Of Education and Department of Sociology in Collaboration with IQAC, Dum Dum Motijheel College, Kolkata, West Bengal. | ||
Presented Papers | None | None | None | None |
Resource Persons | None | None | None | None |
Organiser | None | None | None | None |
Staff Development Programmes: Attended and Organised | |
Refresher Courses/Orientation Programmes | None |
HRD Programmes | None |
UGC-Faculty Improvement Programmes | None |
Staff training by University/Other Institutions | None |
Faculty Exchange Programmes | None |
Summer/Winter School Workshops | None |
Research Guided | None |
Areas of Interest | |
Academic | Sociology of art, Craft and Culture. |
Non- Academic | Reading different kinds of fiction, novel etc. |
Participation in various Committees of College/University | |
Academic | Not Yet |
Administrative/ Non-Academic | Not Yet |
Awards (if any):
Other Responsibilities taken & information if any: